RZ
Research Area
Roger Zauel has not added Biography.
If you are Roger Zauel and would like to personalize this page please email our Author Liaison for assistance.
Article Total : 1 | Year |
|---|---|
![]() Publication title Cited by 14 | 2021 |
Article | Year |
|---|---|
Validation of three-dimensional model-based tibio-femoral tracking during running. Medical engineering & physics| PubMed ID: 18434230 | 2009 |
Associations between in-vivo glenohumeral joint motion and morphology. Journal of biomechanics| PubMed ID: 26189094 | 2015 |
Measuring Three-Dimensional Thorax Motion Via Biplane Radiographic Imaging: Technique and Preliminary Results. Journal of biomechanical engineering| PubMed ID: 26592901 | 2016 |
Effects of Rotator Cuff Pathology and Physical Therapy on In Vivo Shoulder Motion and Clinical Outcomes in Patients With a Symptomatic Full-Thickness Rotator Cuff Tear. Orthopaedic journal of sports medicine| PubMed ID: 27734020 | 2016 |
Effects of asymptomatic rotator cuff pathology on in vivo shoulder motion and clinical outcomes. Journal of shoulder and elbow surgery| PubMed ID: 28131679 | 2017 |
| 2019 | |
Instantaneous helical axis estimation of glenohumeral kinematics: The impact of rotator cuff pathology. Journal of biomechanics| PubMed ID: 32807327 | 2020 |