Ici, nous présentons un protocole pour la collecte et le traitement d’échantillons d’amygdales, le phénotypage à l’aide de la cytométrie en flux spectral de haute dimension et la réalisation d’analyses non supervisées.
Article de méthode
Accès restreint. Veuillez vous connecter ou commencer un essai pour afficher ce contenu.
Accès restreint. Veuillez vous connecter ou commencer un essai pour afficher ce contenu.
Accès restreint. Veuillez vous connecter ou commencer un essai pour afficher ce contenu.
Accès restreint. Veuillez vous connecter ou commencer un essai pour afficher ce contenu.
Accès restreint. Veuillez vous connecter ou commencer un essai pour afficher ce contenu.
| Nom | Entreprise | Numéro de catalogue | Commentaires |
|---|---|---|---|
| Machines et instruments | |||
| 3 mL Seringue en plastique | BD | 309657 | |
| 96 Well U Bottom Plate | Thermo Scientific | 163320 | |
| 1,2 mL Flacons cryogéniques | Corning | 430487 | |
| Cell strainer 70 µ ; m | Nylon Falcon | 352350 | |
| Plat de culture cellulaire (60 mm) | VWR | 10062-890 | |
| Centrifugeuse | Thermo Scientific | Sorvall Legend XTR | |
| Benchmark B2000-2 MyBath 2L Digital Water Bath | Benchmark | B2000-2 | |
| Ciseaux fins - Sharp | F.S.T | 14060-11 | |
| Plastic Instrument Cases | F.S.T | 20830-05 | |
| Cytomètre en flux spectral, Aurora | Cytek | 5L 16UV-16V-14B-10YG-8R | |
| Pince à motif standard | F.S.T | 11000-13 | |
| Pince à motif standard | F.S.T | 11000-20 | |
| Analyseur de viabilité cellulaire Vi-cell Blu | Beckman Coulter | C19201 | |
| Réactifs | |||
| 0.5 M EDTA pH 8.0 | Qualité Biologie | 351-027-101 | |
| 2-Mercaptoethanol | Gibco | 21985-023 | |
| Tampon de lyse ACK | Gibco | A10492-01 | |
| Mélange d’antibiotiques-antimycosiques (suspension de pénicilline-streptomycine-amphotéricine B, 100x) | Gibco | 15240-062 | |
| Tampon de Teinture Brillant Plus (RUO) | BD | 566385 | |
| Cantharidin | Sigma | C7632-25MG | |
| Tampon de Fixation Cytofix | BD | 554655 | |
| Diméthyl sulfoxyde (DMSO) | Sigma | D8418-250ml | |
| DNAase I | Roche | 10104159001 | |
| Fœtal Sérum bovin (FBS) | VWR | 97068-085 | |
| FoxP3/Transcription Factor Staining Buffer Set | eBioscience | 00-5523-00 | |
| Gentamicine (50 mg/mL) | Gibco | 15750-060 | |
| Golgiplug | BD | 555029 | |
| GolgiSTOP | BD | 554724 | |
| HEPES (1 M) | Gibco | 15630-080 | |
| Ionomycine | Sigma | ; I0634-1mg | |
| L-Glutamine (200 mM) | Gibco | 25030-081 | |
| MEM NEAA (100x) | Gibco | 11140-050 | |
| Solution de paraformaldéhyde à 16 %, grade EM (PFA) | Microscopie électronique Science | 15710 | Diluer avec PBS |
| PBS, pH 7,4 | Gibco | 10010072 | |
| Pénicilline-Streptomycine (10 000 U/mL) | Gibco | 15140-122 | |
| Phorbol 12-Myristate 13-Acétate (PMA) | Sigma | P8139-1mg | |
| Contenants de congélation à débit contrôlé | Millipore | Corning CoolCell FTS30 | |
| RPMI (+L-Glutamine) | Gibco | 11875-085 | |
| Pyruvate de sodium (100 mM) | Gibco | 11360-070 | |
| Bloqueur de monocytes True Stain | BioLegend | 426103 | |
| Tampons | |||
| Milieu | 10 % inactivé thermiquement (VWR), 2 nM glutamine, 0,055 mM 2-mercaptoéthanol, 1 % pénicilline/ streptomycine, 1 mM pyruvate de sodium, 10 mM HEPES, 1 % d’acides aminés non essentiels dans RPMI (+L-Glutamine) | ||
| Tampon | 2 mM EDTA et 2 % FBS inactivé thermiquement dans PBS | ||
| Milieu | 90 % FBS inactivé par la chaleur et 10 % DMSO | ||
| Tampon | décongélation Tampon de lavage + 0,1 mg/mL de DNaseI | ||
| Milieu | amygdalienRPMI complété par 5 % de FBS inactivé par la chaleur, 10 mM de glutamine, 0,05 mg/mL de gentamicine, 1 % d’un mélange d’antibiotiques et d’antimycosiques (pénicilline, streptomycine et amphotéricine B). | ||
| Tampon | RPMI (+L-Glutamine) complété par 10 % de FBS inactivé par la chaleur et 10 mM d | ||
| >strong et d’autres régents pour le panel de cytokines ; Anticorps | |||
| Bioten BioLegend | 328604 | 2 &mu ; L sur 200 &mu ; L milieu de culture complet par puits. Cet anticorps a été ajouté avec des cellules lors de la stimulation PMA/ionomycine. | |
| Live Dead | 100 &mu ; L mix par puits | ||
| LIVE DEAD Blue | Thermo | L23105 | ; 1 : 800, 0,125 &mu ; L sur 100 &mu ; L PBS par puits. |
| Bloc monocytaire | 50 &mu ; L mix par puits | ||
| Tampon bloqueur de monocytes | BioLegend | 426103 | 5 &mu ; L True Stain bloqueur de monocytes et 45 &mu ; L tampon FACS par anticorps well |
| Surface pour panel de cytokines | |||
| Chemokine receptors mix | &mu ; L/puits ; | ||
| Anti-humain CCR6-BV711 | BioLegend | 353436 | 1 |
| Anti-humain CCR7-BV421 | BioLegend | 353208 | 1 |
| Anti-humain CXCR3-PE-Cy5 | BD | 551128 | 5 |
| Anti-humain CXCR5-BV750 | BD | 747111 | 1 |
| Tampon de teinture brillant Plus (RUO) | BD | 566385 | 10 |
| ; ; ; ; | 18 &mu ; L mix par puits pour les récepteurs de chimiokines ; Ajouter dirigé vers les cellules avec le bloc de monocytes buffer | ||
| Other surface antibody mix | &mu ; L/puits ; | ||
| Anti-humain CD103-BUV661 | BD | 749993 | 2.5 |
| Anti-humain CD14-Spark Blue 550 | BioLegend | 367148 | 2.5 |
| Anti-humain CD19-Spark NIR 685 | BioLegend | 302270 | 2.5 |
| Anti-humain CD25-BB515 ; | BD | 564467 | 10 |
| Anti-humain CD27- Super Bright 436 | Thermo | 62-0279-42 | 5 |
| Anti-humain CD3-BV510 | BioLegend | 344828 | 2.5 |
| Anti-humain CD38 APC-Fire810 | BioLegend | 303550 | 1 |
| Anti-humain CD4 CF YG584 | Cytek | R7-20041 | 2.5 |
| Anti-humain CD45RA-BUV395 | BD | 740315 | 0.6 |
| Anti-humain CD56-BUV737 | BD | 612766 | 3.5 |
| Anti-humain CD57-FITC | BioLegend | 359604 | 1.2 |
| Anti-humain CD69-BUV563 | BD | 748764 | 1 |
| Anti-humain CD8-BUV805 | BD | 612889 | 1.2 |
| Anti-humain FAS-BB700 | BD | 566542 | 0.6 |
| Anti-humain HLA-DR APC-Fire 750 | BioLegend | 307658 | 2 |
| Anti-humain PD1-BV785 | BioLegend | 329929 | 1.2 |
| Anti-humain-CD45-PerCP | Thermo | MHCD4531 | 1.2 |
| Tampon de teinture brillant Plus (RUO) | BD | 566385 | 10 |
| Tampon | 61 | ||
| ; ; ; ; ; | ; ; ; ; ; ; | ; ; ; ; ; ; | 112 &mu ; L mélanger par puits pour les autres anticorps de surface ; Ajouter directement au tampon de bloc de monocytes (50 &mu ; L) et un mélange de récepteurs de chimiokines (18 &mu ; L, 50+18+112 = 180 &mu ; L au total par well) |
| Anticorps anti-cytokines intracellulaires pour panel de cytokines | &mu ; L/puits ; | ||
| Anti-humain Granzyme B-PE BD | 1 | ||
| Anti-humain IL10-PE-Dazzle 594 | BioLegend | 506812 | 1 |
| Anti-humain IL17A-BV605 | BioLegend | 512326 | 1 |
| Anti-humain IL2-BV650 | BioLegend | 500334 | 3 |
| Anti-humain IL21- Alexa Fluor 647 | BD | 560493 | 10 |
| Anti-humain IL4-PerCP Cy5.5 | BD | 561234 | 1 |
| Perforin-APC | BioLegend | 353312 | 2.5 |
| Anti-humain TNFa-PE-Cy7 | BioLegend | 502930 | 0.1 |
| Anti-IFN&gamma ;-Pacific Blue | BioLegend | 502522 | 1 |
| SAv-BUV615 | BD | 613013 | 0.25 |
| Tampon à colorants brillants Plus (RUO) | BD | 566385 | 10 |
| 1x tampon de perméabilisation ; | eBioscience | 00-5523-00 | 19.15 |
| ; ; ; | (50 &mu ; L mix per well) | ||
| Antibodies & other regents for transcription factor panel | |||
| CD40 Antibody, anti-human | Miltenyi Biotec | 130-094-133 | 0.5 &mu ; g/mL de milieu de culture pour la concentration de travail |
| coloration des morts vivants | 100 &mu ; L mix par puits | ||
| LIVE DEAD Blue | Thermo | L23105 | ; 1 : 800, 0,125 &mu ; L sur 100 &mu ; L PBS par puits. |
| Tampon bloqueur de monocytes | BioLegend | 426103 | 5 &mu ; L True Stain bloqueur de monocytes et 45 &mu ; L Tampon FACS par anticorps well |
| Surface pour panel de facteurs de transcription | |||
| Chemokine receptors mix | &mu ; L/puits ; | ||
| Anti-humain CCR6-BV711 | BioLegend | 353436 | 1 |
| Anti-humain CCR7-BV421 | BioLegend | 353208 | 1 |
| Anti-humain CXCR5-BV750 | BD | 747111 | 1 |
| Tampon de teinture brillant Plus (RUO) | BD | 566385 | 10 10 |
| ° 10 ° ; | 13 &mu ; L mélange par mélange d’anticorps de surface | ||
| < | /fort&mu ; L/puits ; | ||
| Anti-humain 4-1BB-PE-CY7 | BioLegend | 309818 | 2.5 |
| Anti-humain CD14-Spark Blue 550 | BioLegend | 367148 | 2.5 |
| Anti-humain CD19-Spark NIR 685 | BioLegend | 302270 | 2.5 |
| Anti-humain CD200-PerCP-eFluor 710 | ThermoFisher | 46-9200-42 | 2.5 |
| Anti-humain CD25-PE-Cy5 | BioLegend | 302608 | 5 |
| Anti-humain CD3-BV510 | BioLegend | 344828 | 2.5 |
| Anti-humain CD38-APC-Fire810 | BioLegend | 303550 | 1 |
| Anti-humain CD4-Pacific Blue | BioLegend | 317423 | 1 |
| Anti-humain CD40L-PE | BD | 15 | |
| Anti-humain CD45RA-BUV395 | BD | 740315 | 0.6 |
| Anti-humain CD56-BUV737 | BD | 612766 | 3.5 |
| Anti-humain CD69-BUV650 | BioLegend | 310934 | 2.5 |
| Anti-humain CD8-BUV805 | BD | 612889 | 1.2 |
| Anti-humain HLA-DR APC-Fire 750 | BioLegend | 307658 | 2 |
| Anti-humain ICOS-BUV563 | BD | 741421 | 1.2 |
| Anti-humain OX40-APC | BioLegend | 350008 | 5 |
| Anti-humain PD1-BV785 | BioLegend | 329929 | 1.2 |
| Anti-humain-CD45-PerCP | Thermo | MHCD4531 | 1.2 |
| Tampon de teinture brillant Plus (RUO) | BD | 566385 | 10 |
| Tampon | 54.1 | ||
| ; ; ; | ; ; ; | ; ; ; | 117 ; &mu ; L mélanger par puits pour les autres anticorps de surface ; Ajouter directement au bloc de monocytes ; tampon (50 &mu ; L) et un mélange de récepteurs de chimiokines (13 &mu ; L, 50+13+117 = 180 &mu ; L au total par well) |
| Anticorps du facteur de transcription pour le panel de facteurs de transcription | &mu ; L/puits ; | ||
| Anti-humain T-bet-BV605 | BioLegend | 644817 | 4 |
| Anti-humain Bcl6-PE-CF594 | BD | 562401 | 4 |
| Anti-humain FoxP3-Alexa Fluor 488 | BD | 560887 | 1.6 |
| Anti-humain GATA3-BB700 | BD | 566642 | 2 |
| Anti-humain Ki67-Alexa Fluor 700 | BD | 561277 | 0.4 |
| Anti-humain Rorgt-Alexa Fluor 647 | BD | 563620 | 2 |
| Tampon de coloration brillant Plus (RUO) | BD | 566385 | 10 |
| 1 x tampon de perméabilisation ; | eBioscience | 00-5523-00 | 16 |
| ; ; ; ; | ; ; ; ; | ; ; ; ; | 40 &mu ; L mix per well |
| Software and Packages for unsupervised analysis | |||
| Software/package | Version | Source | |
| 1 | data.table | 1.16.2 | The Comprehensive R Archive Network |
| 2 | FlowJO | 10.9.0 | Becton, Dickinson and Company |
| 3 | pheatmap | 1.0.12 | Le réseau d’archives R complet |
| 4 | R | 4.3.2 | Le réseau d’archives R complet |
| 5 | readxl | 1.4.3 | Le réseau d’archives R complet |
| 6 | Rstudio | 2023.12.1+402 | Posit PBC |
| 7 | Seurat | 5.1.0 | Le réseau d’archives R complet |
| 8 | SeuratData | 0.2.2.9001 | Le réseau d’archives R complet |
| 9 | SpectroFlo | 3.0 | Cytek |
| 10 | tidyverse | 2.0.0 | Le réseau d’archives R complet |
| 11 | viridis | 0.6.5 | Le réseau d’archives R complet |
Accès restreint. Veuillez vous connecter ou commencer un essai pour afficher ce contenu.
Demander l’autorisation de réutiliser le texte ou les figures de cet article JoVE
Demander une autorisation