מטרת הפרוטוקול היא להקל על ניתוח פונקציונלי של אינטראקציות בין פרזיטואידים למארח ב-Asobara japonica וב-Drosophila melanogaster. באמצעות שיטות גידול אופטימליות, בדיקת זיהום בביצת ביצים יחידה, והפלת גנים בתיווך RNAi.
מאמר שיטה
הגישה מוגבלת. התחברו או התחילו תקופת ניסיון כדי לצפות בתוכן זה.
הגישה מוגבלת. התחברו או התחילו תקופת ניסיון כדי לצפות בתוכן זה.
הגישה מוגבלת. התחברו או התחילו תקופת ניסיון כדי לצפות בתוכן זה.
הגישה מוגבלת. התחברו או התחילו תקופת ניסיון כדי לצפות בתוכן זה.
הגישה מוגבלת. התחברו או התחילו תקופת ניסיון כדי לצפות בתוכן זה.
| שם | חברה | מספר קטלוג | הערות |
|---|---|---|---|
| 50 mL tube | Greiner Bio-One | 210261 | Infection assay |
| 1 mL syringe | TERUMO | SS-01T | dsRNA injection |
| Agar | Daisin, Ltd. | P-700 | Rearing |
| Asnol Petri Dish φ40×13.5mm | As One Corporation | 1-8549-01 | Infection assay |
| Asnol Petri Dish φ55×17mm | As One Corporation | 1-8549-02 | dsRNA injection |
| Blue dye (Erioglaucine disodium salt) | Sigma-Aldrich Co. Llc. | 861146-25G | dsRNA injection |
| Butyl p-Hydroxybenzoate | Nacalai Tesque, Inc. | 06327-15 | Rearing |
| CO2 pressure regulator | YAMATOSANGYO | YR-507F-2 | Infection assay |
| Confocal laser scanning microscope | Zeiss | LSM700 | Image analysis |
| Corn meal | Sunny Maize Co., Ltd. | No.4M | Rearing |
| DAPI | Thermo Fisher Scientific Inc. | PI62247 | Nuclei staining, 1:10000 |
| Deionized water | Millipore Inc. | ZLXEV030WW | Infection assay |
| Dual-Stage Glass Micropipette Puller | Narishige | PC-10 | dsRNA injection |
| Fiji | NA | https://fiji.sc | Image analysis |
| Filter paper | Advantec | ITEM 526 | Rearing |
| Fly food vial | Chiyoda Science Co., Ltd. | KFB-3M | Rearing |
| Fly food vial plug | Chiyoda Science Co., Ltd. | AS-275 | Rearing |
| Forceps | Dumont Biologie | 11252-20 | Dissection |
| Freezer, -20 °C | Nihon Freezer | GS-3120HC | Sample storage |
| Freezer, -80 °C | Nihon Freezer | CLN-52UD2 | Sample storage |
| Glass slides | Matsunami Glass Ind., Ltd | S7213 | Infection assay |
| Glucose | Showa Sangyo Co., Ltd. | Not availavle | Rearing |
| KOD Plus Neo | Toyobo | KOD-401 | dsRNA synthesis |
| Incubator | Panasonic | MIR-254-PJ | Rearing |
| Ligation high Ver.2 | Toyobo | LGK-201 | dsRNA synthesis |
| Micropipette Grinder | Narishige | EG-401 | dsRNA injection |
| Mineral oil | Nacalai Tesque, Inc. | 23306-84 | dsRNA injection |
| Nanoject III | Drummond Scientific Company | 3-000-207 | dsRNA injection |
| Nanoject Glass Capillaries | Drummond Scientific Company | 3-000-203-G/X | dsRNA injection |
| pBluescript KS (+) plasmid | Not availavle | Not availavle | dsRNA synthesis |
| pBluescript SK (-) plasmid | Not availavle | Not availavle | dsRNA synthesis |
| PrimeScript reverse Transcriptase | Takara | 2680A | dsRNA synthesis |
| Propionic acid | Nacalai Tesque, Inc. | 29018-55 | Rearing |
| PROWIPE | Daio Paper Corporation | 2-2624-02 | Infection assay, dsRNA injection. |
| ReverTra Ace qPCR RT Master Mix with gDNA Remover | Toyobo | FSQ-301 | qRT-PCR |
| RNAiso Plus reagent | Takara | 9108 | qRT-PCR |
| Small vial (Test tube 12 mL) | Sarstedt | REF 58.487 | Infection assay |
| Small vial plug | Chiyoda Science Co., ltd. | QD-S4 | Infection assay |
| Spatula | As One Corporation | 6-522-02 | Rearing |
| Square petri dish | Eiken Chemical Co., Ltd. | 64-2192-55, AW2000 | dsRNA injection |
| Stereomicroscope | Leica Microsystems | lvesta3 (C-Mount) | Infection assay |
| Stereomicroscope | Nikon Solutions Co., Ltd. | SMZ1000 | dsRNA injection |
| T7 RiboMAX Express RNAi System | Promega | P1700 | dsRNA synthesis |
| Thermal Cycler Dice Real Time System | Takara | TP815 | qRT-PCR |
| Thermal Cycler GeneAtlas | Astel | G02 | dsRNA synthesis, qRT-PCR |
| THUNDERBIRD SYBR qPCR Mix | Toyobo | QPS-201 | qRT-PCR |
| TissueLyser II | Qiagen | Not availavle | qRT-PCR |
| Vitamin C, L-Ascorbic Acid | Nacalai Tesque, Inc. | 03420-65 | Rearing |
| Welch's grape 100 juice | Asahi Soft drinks Co., Ltd. | 32390 | Infection assay |
| Yeast | Asahi Group Foods, Ltd. | HB-P02 | Rearing |
בקש הרשאה לשימוש חוזר בטקסט או באיורים של מאמר JoVE זה
בקש הרשאה